
Long Sleeve Causal Cotton T-Shirt
£24.99
Size (CM) | |||||
Size | (US/UK Size) | Length | Shoulder | Chest | Sleeve |
M | XS | 67 | 43 | 96 | 65 |
L | S | 69 | 44 | 100 | 66 |
XL | M | 71 | 45 | 104 | 67 |
2XL | L | 73 | 46 | 108 | 68 |
3XL | XL | 75 | 47 | 112 | 69 |
Please Note: Sizes are not American/European/International. Please refer to the size table above for accurate measurements of the product itself. Generally, our jackets run about 2 sizes smaller than U.S sizes. Example: A U.S sized Medium would equal to an XLarge for this product.