
Summer Casual Men's T-Shirt
£21.99
Size (CM) | ||||
Size | (US/UK Size) | Length | Shoulder | Chest |
M | XS | 68 | 40 | 100 |
L | S | 70 | 41 | 104 |
XL | M | 72 | 42.5 | 108 |
2XL | L | 74 | 44.5 | 112 |
3XL | XL | 76 | 45.5 | 116 |
4XL | 2XL | 76 | 46 | 120 |
Please Note: Sizes are not American/European/International. Please refer to the size table above for accurate measurements of the product itself. Generally, our jackets run about 2 sizes smaller than U.S sizes. Example: A U.S sized Medium would equal to an XLarge for this product.